A surprising 1st place goes to Sweden (unfortunately followed by good old Uncle Sam), while an even more surprising last place can be awarded with honor to the 1.2 billion people of India.
Which brings me to the following question: Hey India, WHAT’S YOUR SECRET???
Rank | Country | Percent |
---|---|---|
1 | India | 1.1 |
2 | Sri Lanka | 1.5 |
3 | Japan | 1.9 |
4 | Republic of Macedonia | 5.0 |
5 | Bosnia and Herzegovina | 5.0 |
6 | Turkey | 6.0 |
7 | Armenia | 6.0 |
8 | Georgia | 6.6 |
9 | Italy | 10.0 |
10 | Azerbaijan | 10.3 |
11 | Albania | 10.9 |
12 | Israel | 14.8 |
13 | Spain | 15.2 |
14 | Croatia | 15.5 |
15 | Greece | 15.7 |
16 | Singapore | 17.2 |
17 | Poland | 17.2 |
18 | Romania | 19.1 |
19 | Slovenia | 20.7 |
20 | Bulgaria | 21.1 |
21 | Switzerland | 25.5 |
22 | Portugal | 26.2 |
23 | Slovakia | 26.9 |
24 | Moldova | 28.1 |
25 | Latvia | 34.4 |
26 | Canada | 37.0 |
27 | Hungary | 37.5 |
28 | Netherlands | 38.3 |
29 | France | 38.3 |
30 | Lithuania | 38.9 |
31 | Germany | 39.4 |
32 | Iceland | 39.5 |
33 | Ukraine | 40.0 |
34 | Norway | 40.4 |
35 | United Kingdom | 42.6 |
36 | Russia | 43.3 |
37 | Czech Republic | 43.3 |
38 | Austria | 43.4 |
39 | Belgium | 44.0 |
40 | Denmark | 44.5 |
41 | Estonia | 46.7 |
42 | Luxembourg | 47.4 |
43 | Finland | 51.2 |
44 | Belarus | 52.9 |
45 | United States | 54.8 |
46 | Sweden | 54.9 |
No comments:
Post a Comment