Rank | Countries | Amount |
# 1 | United States: | 4.95 per 1,000 people |
|
# 2 | Puerto Rico: | 4.47 per 1,000 people |
|
# 3 | Russia: | 3.36 per 1,000 people |
|
# 4 | United Kingdom: | 3.08 per 1,000 people |
|
# 5 | Denmark: | 2.81 per 1,000 people |
|
# 6 | New Zealand: | 2.63 per 1,000 people |
|
# 7 | Australia: | 2.52 per 1,000 people |
|
# 8 | Canada: | 2.46 per 1,000 people |
|
# 9 | Finland: | 1.85 per 1,000 people |
|
# 10 | Barbados: | 1.21 per 1,000 people |
|
# 11 | Guadeloupe: | 1.18 per 1,000 people |
|
# 12 | Qatar: | 0.97 per 1,000 people |
|
# 13 | Portugal: | 0.88 per 1,000 people |
|
# 14 | Albania: | 0.83 per 1,000 people |
|
# 15 | Tunisia: | 0.82 per 1,000 people |
|
# 16 | Singapore: | 0.8 per 1,000 people |
|
# 17 | China: | 0.79 per 1,000 people |
|
# 18 | Greece: | 0.76 per 1,000 people |
|
# 19 | Brunei: | 0.72 per 1,000 people |
|
# 20 | Panama: | 0.68 per 1,000 people |
|
# 21 | Syria: | 0.65 per 1,000 people |
|
# 22 | Thailand: | 0.58 per 1,000 people |
|
# 23 | Mauritius: | 0.47 per 1,000 people |
|
# 24 | Ecuador: | 0.42 per 1,000 people |
|
# 25 | El Salvador: | 0.41 per 1,000 people |
|
# 26 | Cyprus: | 0.39 per 1,000 people |
|
= 27 | Chile: | 0.38 per 1,000 people |
|
= 27 | Jamaica: | 0.38 per 1,000 people |
|
= 29 | Mongolia: | 0.37 per 1,000 people |
|
= 29 | Turkey: | 0.37 per 1,000 people |
|
# 31 | Mexico: | 0.33 per 1,000 people |
|
# 32 | Italy: | 0.27 per 1,000 people |
|
# 33 | Brazil: | 0.26 per 1,000 people |
|
# 34 | Sri Lanka: | 0.15 per 1,000 people |
|
| Weighted average: | 1.3 per 1,000 people | |
|
No comments:
Post a Comment